2008 SCHEDULE | |||
| Date | Time | Opponent | Location |
| January 19 | 08:00 pm | @ Magic City Bulls | FIU North Stadium |
| January 26 | 12:00 pm | vs. Treasure Coast Hornets | Hornets Field, Stuart |
| February 02 | 08:00 pm | vs. East Coast Reapers | Boynton Beach Community School |
| February 09 | 08:00 pm | @ Polk County Eagles | Bryant Stadium, Lakeland |
| February 16 | 08:00 pm | vs. Daytona Beach Vikings | Mullins Park, Coral Springs |
| March 01 | 08:00 pm | @ Orlando Outlaws | University High School |
| March 08 | 08:00 pm | vs. Polk County Eagles | Mullins Park, Coral Springs |
| March 15 | 08:00 pm | vs. Magic City Bulls | Mullins Park, Coral Springs |
| March 22 | 08:00 pm | @ Treasure Coast Hornets | Hornets Field, Stuart |
| March 29 | 08:00 pm | @ East Coast Reapers | Boynton Beach Community School |
Florida Football Alliance Standings
| EASTERN CONFERENCE | WINS |
LOSES |
| Magic City Bulls | 10 | 0 |
| Broward County Bears | 5 | 5 |
| East Coast Reapers | 4 | 6 |
| Treasure Coast Hornets | 0 | 10 |
|
|
||
| WESTERN CONFERENCE | WINS |
LOSES |
| Bradenton Gladiators | 10 | 0 |
| West Coast Bears | 6 | 4 |
| Polk County War Eagles | 2 | 8 |
| Fort Myers Spartans | 1 | 9 |
|
|
||
| NORTHERN CONFERENCE | WINS |
LOSES |
| Duval Panthers | 10 | 0 |
| Florida Falcons | 8 | 2 |
| Daytona Beach Vikings | 3 | 7 |
| Orlando Outlaws | 1 | 9 |


Official Site of the Broward County Bears.