# 25
Thomas Gowdy
WR
Godwy caught 2 long touchdowns in the Bears' close defeat to the Daytona Beach Vikings. Gowdy's first catch was a long bomb in which Bears' quarterback Julio Martinez him in stride as he outran the Vikings deepest defenders. The second TD catch was a WR screen pass thrown by former QB Jermaine Mobley. Gowdy made a circus catch, outjumping the Vikings' CB, bringing his Bears' within 3 points as they continued their dramatic last minute efforts to attempt to triumph over the Vikings.
| DATE | TIME | OPPONENT |
| 01/19 | 08 pm | @ Magic City Bulls |
| 01/26 | 12 pm | vs. Treasure Coast Hornets |
| 02/02 | 08 pm | vs. East Coast Reapers |
| 02/09 | 08 pm | @ Polk County Eagles |
| 02/16 | 08 pm | vs. Daytona Beach Vikings |
| 03/01 | 08 pm | @ Orlando Outlaws |
| 03/08 | 08 pm | vs. Polk County Eagles |
| 03/15 | 08 pm | vs. Magic City Bulls |
| 03/22 | 08 pm | @ Treasure Coast Hornets |
| 03/29 | 08 pm | @ East Coast Reapers |
Florida Football Alliance Standings
| EASTERN CONFERENCE | W |
L |
| Bulls | 10 | 0 |
| BC Bears | 5 | 5 |
| Reapers | 4 | 6 |
| Hornets | 0 | 10 |
|
|
||
| WESTERN CONFERENCE | W |
L |
| Gladiators | 10 | 0 |
| WC Bears | 6 | 4 |
| Eagles | 2 | 8 |
| Spartans | 1 | 9 |
|
|
||
| NORTHERN CONFERENCE | W |
L |
| Panthers | 10 | 0 |
| Falcons | 8 | 2 |
| Vikings | 3 | 7 |
| Outlaws | 1 | 9 |


Official Site of the Broward County Bears.